Aya X Pulse
US Stock Movers
Updated Saturday, October 24, 2026 (Beijing time)
Today's top gaining, top losing and most active US stocks — live quotes, refreshed each visit. Want the bull/bear buzz on X for these names? See today's most-discussed stocks.
Top Gainers
| 1 | RHIRobert Half Inc. | $45.87 | +21.74% |
| 2 | GMABGenmab A/S | $43.79 | +9.47% |
| 3 | NTSKNetskope, Inc. | $24.28 | +9.37% |
| 4 | VGVenture Global, Inc. | $14.00 | +9.29% |
| 5 | CARTMaplebear Inc. | $56.44 | +9.21% |
| 6 | CCICrown Castle Inc. | $85.97 | +9.06% |
| 7 | ZLABZai Lab Limited | $24.03 | +9.03% |
| 8 | FSLYFastly, Inc. | $24.41 | +8.73% |
| 9 | SAILSailPoint, Inc. | $21.79 | +8.62% |
| 10 | NENoble Corporation plc A | $47.70 | +8.53% |
| 11 | TTMITTM Technologies, Inc. | $80.11 | +8.42% |
| 12 | CRWDCrowdStrike Holdings, Inc. | $257.57 | +8.25% |
| 13 | RITMRithm Capital Corp. | $9.39 | +8.18% |
| 14 | HSAIHesai Group | $13.13 | +8.15% |
| 15 | FCNCAFirst Citizens BancShares, Inc. | $2375.84 | +8.15% |
| 16 | TDWTidewater Inc. | $86.07 | +8.11% |
| 17 | HOSHornbeck Offshore Services, Inc | $7.10 | +8.07% |
| 18 | LQDALiquidia Corporation | $42.65 | +7.46% |
| 19 | CUBICustomers Bancorp, Inc | $84.54 | +7.38% |
| 20 | ZSZscaler, Inc. | $255.15 | +7.31% |
Top Losers
| 1 | LKQLKQ Corporation | $17.42 | -22.47% |
| 2 | RGCRegencell Bioscience Holdings L | $7.67 | -21.81% |
| 3 | CORTCorcept Therapeutics Incorporat | $85.86 | -20.13% |
| 4 | TNGXTango Therapeutics, Inc. | $23.34 | -16.43% |
| 5 | BEBloom Energy Corporation | $193.30 | -11.24% |
| 6 | SLMSLM Corporation | $19.41 | -10.78% |
| 7 | GPGIGPGI, Inc. | $11.34 | -9.64% |
| 8 | CRDOCredo Technology Group Holding | $147.29 | -9.51% |
| 9 | FLGFlagstar Bank, N.A. | $10.38 | -9.27% |
| 10 | FIXComfort Systems USA, Inc. | $1160.86 | -9.26% |
| 11 | PBLSParabilis Medicines, Inc. | $24.44 | -9.21% |
| 12 | NAMSNewAmsterdam Pharma Company N.V | $19.71 | -8.67% |
| 13 | GLGlobe Life Inc. | $154.79 | -8.09% |
| 14 | TAT&T Inc. | $20.93 | -7.96% |
| 15 | TMUST-Mobile US, Inc. | $146.54 | -7.71% |
| 16 | SSNCSS&C Technologies Holdings, Inc | $82.96 | -7.35% |
| 17 | DAVEDave Inc. | $354.60 | -7.27% |
| 18 | MMYTMakeMyTrip Limited | $42.09 | -7.17% |
| 19 | AXSMAxsome Therapeutics, Inc. | $145.04 | -7.07% |
| 20 | OSCROscar Health, Inc. | $30.99 | -6.99% |
Most Active
| 1 | SPCXSpace Exploration Technologies | $147.49 | +1.89% |
| 2 | TAT&T Inc. | $20.93 | -7.96% |
| 3 | NUNu Holdings Ltd. | $15.16 | +2.92% |
| 4 | NOKNokia Corporation Sponsored | $8.14 | +3.30% |
| 5 | NVDANVIDIA Corporation | $210.96 | -0.59% |
| 6 | INTCIntel Corporation | $86.96 | +1.72% |
| 7 | AALAmerican Airlines Group, Inc. | $12.11 | -3.89% |
| 8 | BBDBanco Bradesco Sa | $4.07 | +3.04% |
| 9 | STLAStellantis N.V. | $4.06 | -4.92% |
| 10 | VZVerizon Communications Inc. | $44.66 | -1.19% |
| 11 | INFYInfosys Limited | $12.35 | -6.58% |
| 12 | RIGTransocean Ltd (Switzerland) | $6.41 | +5.43% |
| 13 | CRWVCoreWeave, Inc. | $54.23 | -2.46% |
| 14 | ONDSOndas Inc | $6.20 | +2.99% |
| 15 | AAPLApple Inc. | $347.73 | -0.14% |
| 16 | CDECoeur Mining, Inc. | $13.45 | -3.10% |
| 17 | PCGPacific Gas & Electric Co. | $12.63 | -2.70% |
| 18 | GRABGrab Holdings Limited | $2.79 | -2.11% |
| 19 | SOFISoFi Technologies, Inc. | $14.62 | -1.05% |
| 20 | IRENIREN LIMITED | $24.91 | -2.37% |
Want a daily X pulse for your own watchlist?
$10 free credit on signup · Just $5 per Mtoken · 30% off first top-ups
Start FreeThis content is AI-generated from public posts on X (Twitter), for reference only and not investment advice. Investing involves risk.
