Aya X Pulse
US Stock Movers
Thursday, August 13, 2026
Today's top gaining, top losing and most active US stocks — live quotes, refreshed each visit. Want the bull/bear buzz on X for these names? See today's most-discussed stocks.
Top Gainers
| 1 | NBISNebius Group N.V. | $259.20 | +34.14% |
| 2 | QNTQuantinuum Inc. | $71.74 | +27.97% |
| 3 | EROCERock, Inc. | $13.82 | +22.84% |
| 4 | SHAZSharonAI Holdings, Inc. | $68.46 | +21.00% |
| 5 | CRWVCoreWeave, Inc. | $107.73 | +19.28% |
| 6 | SMCISuper Micro Computer, Inc. | $37.61 | +19.02% |
| 7 | MRXMarex Group Limited | $71.13 | +18.69% |
| 8 | ATROAstronics Corporation | $87.89 | +17.33% |
| 9 | HRBH&R Block, Inc. | $54.18 | +16.09% |
| 10 | CAVACAVA Group, Inc. | $69.47 | +14.24% |
| 11 | LITELumentum Holdings Inc. | $932.47 | +13.63% |
| 12 | BEBloom Energy Corporation | $237.16 | +12.29% |
| 13 | VIAVViavi Solutions Inc. | $43.11 | +12.27% |
| 14 | CBRSCerebras Systems Inc. | $262.06 | +11.63% |
| 15 | CIENCiena Corporation | $432.05 | +11.49% |
| 16 | MSGEMadison Square Garden Entertain | $88.42 | +11.40% |
| 17 | EATBrinker International, Inc. | $245.89 | +11.07% |
| 18 | DOCNDigitalOcean Holdings, Inc. | $133.37 | +10.35% |
| 19 | AEHRAehr Test Systems | $129.23 | +10.28% |
| 20 | FIGRFigure Technology Solutions, In | $30.68 | +10.20% |
Top Losers
| 1 | MAASMaase Inc. | $16.42 | -21.40% |
| 2 | FRVOFervo Energy Company | $20.16 | -16.59% |
| 3 | LQDALiquidia Corporation | $78.79 | -10.52% |
| 4 | ALMRAlamar Biosciences, Inc. | $33.12 | -9.43% |
| 5 | LBLandBridge Company LLC | $76.32 | -9.05% |
| 6 | ACMAECOM | $61.04 | -8.96% |
| 7 | GRALGRAIL, Inc. | $68.94 | -8.66% |
| 8 | BSPBending Spoons S.p.A. | $48.98 | -8.35% |
| 9 | CENXCentury Aluminum Company | $48.17 | -7.88% |
| 10 | ACHRArcher Aviation Inc. | $6.29 | -7.36% |
| 11 | DJTTrump Media & Technology Group | $8.27 | -7.18% |
| 12 | LIMENeutron Holdings, Inc. | $37.66 | -6.94% |
| 13 | BVCBitVentures Limited | $13.14 | -6.68% |
| 14 | AEOAmerican Eagle Outfitters, Inc. | $16.24 | -6.45% |
| 15 | GPGIGPGI, Inc. | $13.28 | -6.28% |
| 16 | TPLTexas Pacific Land Corporation | $342.77 | -6.08% |
| 17 | KVYOKlaviyo, Inc. Series A | $17.25 | -6.05% |
| 18 | CORCencora, Inc. | $314.17 | -5.90% |
| 19 | FSLRFirst Solar, Inc. | $226.77 | -5.87% |
| 20 | MELIMercadoLibre, Inc. | $1828.29 | -5.76% |
Most Active
| 1 | SPCXSpace Exploration Technologies | $146.15 | +9.65% |
| 2 | SMCISuper Micro Computer, Inc. | $37.61 | +19.02% |
| 3 | INTCIntel Corporation | $100.95 | +3.32% |
| 4 | NOKNokia Corporation Sponsored | $10.32 | +9.32% |
| 5 | PLUGPlug Power, Inc. | $2.29 | +3.15% |
| 6 | NVDANVIDIA Corporation | $224.09 | +3.03% |
| 7 | CRWVCoreWeave, Inc. | $107.73 | +19.28% |
| 8 | ONDSOndas Inc | $9.77 | +0.31% |
| 9 | PATHUiPath, Inc. | $15.26 | -2.93% |
| 10 | NBISNebius Group N.V. | $259.20 | +34.14% |
| 11 | ACHRArcher Aviation Inc. | $6.29 | -7.36% |
| 12 | IRENIREN LIMITED | $43.67 | +9.86% |
| 13 | HLHecla Mining Company | $18.10 | +1.91% |
| 14 | NUNu Holdings Ltd. | $13.56 | -0.66% |
| 15 | RIGTransocean Ltd (Switzerland) | $5.70 | -1.89% |
| 16 | CDECoeur Mining, Inc. | $18.80 | +1.18% |
| 17 | KEELKeel Infrastructure Corp. | $3.54 | +7.60% |
| 18 | ORCLOracle Corporation | $153.28 | +5.36% |
| 19 | MARAMARA Holdings, Inc. | $9.64 | -0.41% |
| 20 | AALAmerican Airlines Group, Inc. | $14.93 | -2.35% |
Want a daily X pulse for your own watchlist?
$10 free credit on signup · Just $5 per Mtoken · 30% off first top-ups
Start FreeThis content is AI-generated from public posts on X (Twitter), for reference only and not investment advice. Investing involves risk.
